GGA, GSA, GSV, RMC (Baud Rate :4800)
GGA,GLL,GSA,GSV,RMC,VTG (on customerrequest) Default
| Feature | Item | Description |
| General | Frequency | L1, 1575.42 MHz |
| C/A code | 1.023 MHz chip rate | |
| Channels | 20 | |
| Accuracy | Position | 10 meters, 2D RMS |
| 5 meters 2D RMS, WAAS corrected | ||
| <5meters (50%), DGPS corrected | ||
| Velocity | 0.1 meters/second | |
| Time | 1 microsecond synchronized to GPS time | |
| Datum | Default | WGS-84 |
| Other | selectable for other Datum | |
|
Time to First Fix (TTFF)(open sky & stationary requirements) |
Reacquisition | 0.1 sec., average |
| Hot start | 8 sec., average typical TTFF | |
| Warm start | 38 sec., average typical TTFF | |
| Cold start | 42 sec., average typical TTFF | |
|
Dynamic Conditions .GPS module SiRF Star III Technical Specification: |
1.GPS module SiRF Star III
2.GPS module Dimension:30x26x7mm
| Payment Terms: | T/T |
| Dimension: | 30x26x7mm |
| Model Number: | Ct-30 |
| Brand Name: | Ct |
| Place of Origin: | Taiwan |