| 2.4 GHz System Specifications | |
| Frequency of Operation | 2400 MHz to 2483 MHz |
| User Data Throughput | 5 Mbps |
|
Receiver Sensitivity (BER 10-6) |
-90 dBm typical |
| RF Power Output | +23 dBm Max / +10 dBm Min |
| Antenna Polarization | Horizontal / Vertical (Software Switchable) |
| Modulation Format | Direct Sequence Spread Spectrum (DSSS) |
| Access Method | TDD with SMARTPolling |
| Maximum SUs per AP | 128 |
| Configuration/Management | Telnet, SNMP (via AP), TFTP, HTTP |
| Internal Antenna | Integrated 13 dBi dual polarized, 60 |
.4 GHz Wireless Radio High-Speed Broadband Wireless Access System
| .4 GHz Wireless Radio High-Speed Broadband Wireless Access System |