| Section | Copper Conductor |
Average Overall Diameter (mm) |
Approximately Net Weight (kg/km) |
Current Capacity (A) |
|
| at %100 | at %40 | ||||
| 1x10 | 0,21 | 8,9 | 130 | 85 | 105 |
| 1x16 | 0,21 | 10 | 200 | 125 | 140 |
| 1x25 | 0,21 | 11,5 | 290 | 165 | 215 |
| 1x35 | 0,21 | 13 | 400 | 200 | 265 |
| 1x50 | 0,21 | 15 | 570 | 250 | 335 |
| 1x70 | 0,21 | 17,25 | 790 | 310 | 415 |
| 1x90 | 0,21 | 19,25 | 1050 | 360 | 475 |
| 1x120 | 0,21 | 21,6 | 1330 | 420 | 558 |
Welding Cable
| Delivery Time: | 10-15 Days |
| Supply Ability: | 500 Kilometer per Month |
| Payment Terms: | L/C,T/T |
| Jacket: | PVC |
| Conductor Material: | Copper |
| Application: | Industrial |
| Type: | High Voltage |
| Insulation Material: | PVC |
| Brand Name: | AYDIN |
| Place of Origin: | Turkey |