| AS-22 Asmolen (Floor Tiles) Blok Bims | ||
| Dimension (mm) | Width x Lenght x Height | 200*400*220 |
| Consumption | m2/pcs | 10 |
| Tolerance Limit | - | D1 |
| Gross Dry unit Volume Mass | kgs/m3 | 380 |
| Net Dry unit Volume Mass | kgs/m3 | 785 |
| Pressure Strength | N/mm2 | - |
| Thermal Conductivity Factor | W/mK | 0,347 |
| Steam Diffusion Factor | kgs/m2 spa | 5,83 |
| Elasticity Modules | kgk/cm2 | 70,000 |
| Sound Absorbation | Rw(db) | 40 |
| Fire Resistance | - | A1 |
| Fire Catagory | -=1 | F180 |
| Semi Product | 1/2 | - |
| Asmolen (Floor Tiles) Blok Bims |