| FAS-12 Asmolen (Floor Tiles) Blok Bims | ||
| Dimension (mm) | Width x Lenght x Height | 200*525*120 |
| Consumption | m2/pcs | 9 |
| Tolerance Limit | - | D1 |
| Gross Dry unit Volume Mass | kgs/m3 | - |
| Net Dry unit Volume Mass | kgs/m3 | - |
| Pressure Strength | N/mm2 | - |
| Thermal Conductivity Factor | W/mK | - |
| Steam Diffusion Factor | kgs/m2 spa | - |
| Elasticity Modules | kgk/cm2 | 70,000 |
| Sound Absorbation | Rw(db) | - |
| Fire Resistance | - | A1 |
| Fire Catagory | -=1 | F180 |
| Semi Product | 1/2 | - |
| Asmolen (Floor Tiles) Blok Bims |