| HMI LCD Display | 10.4" DSTN |
| Brightness | 150 cd/m2 |
| Color | 256 color |
| Contrast Ratio | 30:1 |
| Resolution (WxH dots) | 640 x 480 |
| Back light | CCFLx2 |
| CCFL life time | 25,000 hr. min |
| Touch panel | 8 wires resistive type |
| Touch resolution (grid) | 2mm |
| Surface Hardness | 4H |
| Serial port |
One RS-232 port (PC or slave connection) and one RS- 232/485 port (PLC connection) |
| Processor | 32bit RISC CPU 133MHz (200MHz option) |
| Memory | 4MB DRAM, 2MB flash memory |
| Parallel printer port | Standard parallel printer port |
| RTC & recipe memory | Built-in (Recipe memory 128KB) |
| System Diagnostic | Power failure detection |
| Input Power | 21-25 VDC |
| Power Consumption | 440mA @ 24VDC |
| CE | Complies with EN50081-2 and EN50082-2 standards |
| FCC | Complies with FCC Class A |
| Voltage resistance | 500VAC (1 min.) |
| Isolation resistance | Exceed 50M |
HMI (Touch Screen) 10.4" DSTN Dispaly. Program Editor: Easybuilder
| Minimum Order Quantity: | 1 Piece/Pieces 10pcs. available in stocks |
| Payment Terms: | T/T,Western Union |
| Port: | Ex-work |
| Fob Price: | US$640Ex-work |
| Max Resolution: | 640x480 |
| Place of Origin: | Taiwan |
| Model Number: | MT-510S |
| Brand Name: | Maxtech |
| Screen Size: | 10.4" |
| Application: | Industrial |