| Particulars | Price (Rs) | Quantity | Amount (Rs) |
| 2200 SEMPRON | |||
| 3200 (64bit) 939pin | |||
| 3000 (64bit) 939pin | |||
| 3400 (64bit) 754pin | |||
| 3200 (64bit) 754pin | |||
| 3000 (64bit) 754pin | |||
| 2600 XP Athelon | |||
| P IV 2.4 Ghz/533FSB/1MB | |||
| P IV 2.8 Ghz/800FSB/1MB | |||
| P IV 3.0 HT Ghz/800FSB/1MB | |||
| P IV 2.66 Ghz (LGA 775) | |||
| P IV 2.8 Ghz (LGA 775) HT | |||
| P IV 3.0 Ghz (LGA 775) HT | |||
| P IV 3.2 Ghz (LGA 775) HT | |||
| P IV 3.4 Ghz (LGA 775) HT | |||
| Celeron 2.0Ghz/400FSB/128KB | |||
| Celeron 2.26Ghz/400FSB/128KB | |||
| Celeron 2.4Ghz/400FSB/128KB | |||
| Intel 865 GBF(+AGP Slot) 3YW | |||
| INTEL 915 GVWB |