| U | Processor packing | BGA-437 Pin,22 mm*22 mm |
| Support Processor | Mobile Diamondville-SC(Intel Atom N270 1.6GHz) | |
| L2 Cache | 512 KB L2 Cache | |
| FSB | Up to 533MHz | |
| Preliminary TDP | 2.5W TDP | |
| Socket type | SMT on board | |
| Chipset | Intel 945GSE+82801GBM(ICH7) | |
| System Memory | DDR2: 1G 400/533 MHz,1 Channel So-DIMMs,Max. 2GB | |
| Display | Panel size | 10"TFT LCD panel 1024*600 Backlight unit:LED |
| Graphic | Graphic Controller | Integrated Gen3.5 GFX Core |
| Graphic Memory | Shared system memory | |
| HDD | 2.5", 9.5mm SATA 5400rpm 160G(WD or Toshiba) | |
| Audio | Internal Speaker | 2 x SPEAKERS |
| Internal Microphone | One | |
| Communications | Wireless LAN | WLAN abg 802.11 b/g |
| LAN | 10/100Mbps Ethernet | |
| Input Device | Keyboard | 254.75mm |
-Intel (R) Atom N270 1.6GHz
-Intel 945GSE+82801GBM(ICH7)
-10" TFT LCD panel 1024*600 Backlight unit:LED
-1GB DDR2 RAM