| Engine Type | 4-Cylinder, 4-Stroke |
| Bore/Stroke | 76mm x 58mm |
| Displacement | 1052cc |
| Fuel | Regular Unleaded |
| Type of Exhaust | Wet |
| Type of Lubrication | Dry Sump |
| Cooling | Open-Looped, Water |
| Starting | Electric |
| Ignition | Direct Ignition |
| Compression Ratio | 11.4:1 |
| Carburetor/Injection | EFI (Electronic Fuel Injection) |
| Ignition Timing | 30 BTDC |
| Spark Plug | NGKCR9EB |
| Pump | 155mm Axial Flow |
| Transmission | Direct Drive from Engine |
| Gear Ratio | 21:31 |
| Impeller | 3-Blade, Stainless Steel |
| Length | 126.8 in (3.22m) |
| Width | 46.1 in (1.17m) |
| Height | 45.3 in (1.15m) |
| Seat Length | 66/56 in (1.67m/1.43m) |
| Dry Weight | 712 lbs (323 kg) |
| Fuel Capacity | 15.9 gal (60 L) |
| Mixing Ratio | Not Applicable |
| Vehicle Capacity | 3 person/ 529 lbs (240 kg) |
| Oil Capacity | 1.1 gal (4.3 L) |
| Storage Capacity | 18.7 gal (70.8 L) |
| Reserve Fuel Capacity | Not Applicable |
| Hull Material | SMC (Sheet Molded Compound) |
| Warranty | 1 Year (Limited Factory Warranty) |
| Color | Eclipse Black; Platinum Metallic |
The VX Cruiser is powered by a Yamaha MR-1 four-stroke engine
| Delivery Time: | 3-4 days |
| Package: | DHL air Freight |
| Payment Terms: | D/P,T/T,MoneyGram |
| Port: | Polonia |
| Place of Origin: | Indonesia |
| Certification: | CE |
| Engine: | 4 Stroke |