| Engine Type | Longitudinal In-Line |
| Cylinders | 4 |
| Engine Stroke | 4-Stroke |
| Cooling | Water (Open Loop) |
| Valves | 16 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Bore (mm/in) | 86 / 3.39 |
| Stroke (mm/in) | 78 / 3.07 |
| Displacement (cc/ci) | 1812 / 110.6 |
| Compression Ratio | 8.6:1 |
| Starter | Electric |
| Fuel Requirements | Regular |
| Fuel Type | Gas |
| Turbocharged | No |
| Supercharged | Yes |
| Fuel Injector | Yes |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Speed Governor | Yes |
| Kill Switch / Tether Cord | Standard |
| Emergency Engine Shut-Off | Standard |
| Sound Reduction Brand | Yamaha Sound Suppression System (YSSS) |
| Transmission Type | Direct Drive |
| Reverse | Yes |
| Adjustable Throttle | Standard |
| Throttle Type | Finger |
| Steering Brand | Off-Throttle Assisted Steering (OTS) |
| Steering Type | Manual |
| Steering Assist System | Yes |
| Steering Control | Handlebar |
| Tilt Steering | Standard |
| Length (ft) | 11.06 |
| Width (in/mm) | 48.4 / 1229.4 |
| Height (in/mm) | 48.8 / 1239.5 |
| Length (ft/ft) | 11 |
| Length (ft/in) | 1 |
| Dry Weight (lbs/kg) | 827 / 376 |
| Payload Capacity (lbs/kgs) | 529 / 240 |
| Fuel Capacity (gal/l) | 18.5 / 70 |
| Storage Capacity (cuft/gal/l) | 4.1 / 26.4 / 100 |
| Engine Displacement to Weight (cc) | 2.19 |
2009 Yamaha WaveRunner FX SHO Bren New
| Delivery Time: | 3-7days |
| Package: | DHL |
| Payment Terms: | D/P,T/T,Western Union |
| Port: | POLONIA INTERNATIONAL port |