| Name | Article | Diameter/ Size, cm | Liters | Height, cm |
| Ashtray round | L250-1 | 10,5 | 3 | |
| Butter plate | I145 | 11x7,7 | ||
| Coffee cup and saucer | SN42 | 0,070 | ||
| Coffee cup and saucer | SN44a | 0,050 | ||
| Coffee pot | L271-1 | 0,390 | ||
| Creamer | L213-1 new | 0.075 | ||
| Dish | SN52 | 23 | ||
| Flower vase | I152 | 12 | ||
| Fruit bowl | I199 | 25 | 6,5 | |
| Holder for chopsticks | I131 | 5 | ||
| Mug | SN117 | 0,280 | ||
| Napkin holder | D040 | 12x4 | 8 | |
| Napkin holder | SN87 | 17,5x6 | ||
| Oval platter (narrow edging) | I38 | 23x15 | ||
| Oval platter (narrow edging) | I39 | 26x17 | ||
| Oval platter (narrow edging) | I40 | 32x20,5 | ||
| Oval platter (wide edging) | I13 | 17,5x12 | ||
| Oval platter (wide edging) | I14 | 20x14,5 | ||
| Oval platter (wide edging) | I15 | 22,5x16 | ||
| Oval platter (wide edging) | I16 | 24,5x18 | ||
| Oval platter (wide edging) | I17 | 29,5x21 | ||
| Oval platter (wide edging) | I18 | 35x25 | ||
| Pepper pot | SN81P | 8,5 | ||
| Pizza plate | SN28wd | 33 | ||
| Plate | SN02 | 15 | ||
| Plate | SN03 | 18 | ||
| Plate | SN04 | 20 | ||
| Plate | SN05 | 23 | ||
| Plate | SN06 | 25 | ||
| Plate | SN07 | 30 | ||
| Plate (no edging) | I30/GC036 | 25,5 | ||
| Ramekin | SN66 new | 10 | 0,100 | |
| Salad bowl | I64 | 12,5 | 0,210 | 4 |
| Salad bowl | I65 | 15 | 0,350 | 5 |
| Salad bowl | I66 | 18 | 0,580 | 5,5 |
| Salad bowl | I68 | 23 | 1,1 | 6,5 |
| Salad bowl (Leaf) | I230 | 19x12,5 | ||
| Salad bowl (Shell) | I242 | 15 | ||
| Salad bowl (Shell) | I244 | 20 | ||
| Salt pot | SN81S | 8,5 | ||
| Sauce bowl | I123 | 7 | ||
| Sauce bowl | SN75 | 0,100 | ||
| Souce bowl, 2 sections | I120 | 10 | ||
| Soup bowl | SN61 | 0,340 | 12 | 6 |
| Soup bowl | ZC010 | 11,6 | 0,300 | 6 |
| Soup bowl with lid (asian) | I182 | 12,5 | 0,210 | 5 |
| Soup cup and saucer | SN63 | 0,280 | ||
| Soup spoon (asian) | I125 | 12,8 | ||
| Soy sauce can | I118 | 0,150 | 10,5 | |
| Square plate | FY001 | 28x28 | ||
| Square plate | FY002 | 24x24 | ||
| Square plate | FY003 | 19x19 | ||
| Sugar bowl with lid | GC042 | 0,220 | ||
| Tea cup and saucer | SN38 | 0,168 | ||
| Tea cup and saucer | SN39 | 0,200 | ||
| Tea pot with lid | I100 | 0,400 | ||
| Tea pot with lid | I101 | 0,600 | ||
| Toothpick holder | I116 | 5 |
The BKW professional dinnerware suits any restaurant`s interior: Paradise porcelain is created in a classical style. All the products are undergoing multiple quality control confirmed by
certificates.
porcelain PARADISE line
Paradise porcelain is created in a classical style.All the products are undergoing multiple quality control confirmed by certifi
| Supply Ability: | 100000 Piece/Pieces per Year |
| Minimum Order Quantity: | 5000 Piece/Pieces |
| Payment Terms: | T/T |
| Port: | Shenzhen |
| Fob Price: | US$0.5-5Shenzhen |
| Material: | Porcelain |
| Model Number: | PARADISE line |
| Brand Name: | BKW |
| Place of Origin: | Guangdong, China (Mainland) |
| Type: | Dinnerware Set |
| Ceramic Type: | Porcelain |
| Dinnerware Type: | Dinnerware Sets |