Description | Specification | |
AC Input | AC 220V +10% / -20%, 50Hz; | |
Resolution | AD:16bit;DA:16bit | |
Impedance input | ≥ 500MΩ | |
Input power | 250 w | |
Channel Feature | Independent pairs of closed loops for constant current source and constant voltage source | |
Channel control mode | Independent control | |
Voltage | Measuring Range | Charge:0.7V~5V;Discharge:0.7V~5V |
| Discharge Min Voltage | 0.7 V(0.5M wire length) |
| Accuracy | ± 0.02% of FS |
| Stability | ±0.005% of FS |
Current | Measuring Range | Range1: 0.1uA---150uA |
| | Range2:140uA---5mA |
| | Range3:4.5mA---150mA |
| | Range4: 140mA---5A |
| Accuracy | ± 0.02% of FS |
| | Range1: ± 30nA |
| | Range2:± 1uA |
| | Range3:± 30uA |
| | Range4: ± 1mA |
| Stability | ±0.005% of FS |
Power | Max Output Power Per Channel | 25W |
| Stability | ± 0.01% of FS |
Time | Rise Time | <= 100μS (10% to 90% or 90% to 10%); |
| Step Time Range | >=10ms |
Data acquisition | Intervals | Time△t:>=1ms |
| | Voltage△U:>= 1mV |
| | Current△I:>= 100nA |
| Frequency | 1000Hz(Continuous charging and discharging mode) /Individual pulse recording (GSM pulse mode) |
Charge | Charge Mode | CC, CCCV, CV, CP, CR |
| End Conditions | Voltage, Current, △t, Capacity, Energy, Power |
Discharge | Discharge Mode | CC, CP, CR, Pulse |
| End Conditions | Voltage, Current, △t, Capacity |
Pulse | Charge | CC |
| Discharge | CC |
| Min. pulse width | 400μs |
| Pulses counts | Up to 16 changes in each pulse |
| End conditions | Voltage, △t |
DCIR | Can be calculated by software | |
Cycle | Max cycles | 1~65535 |
| Max steps in each cycle | 255 |
| Max cycle nest | 4 |
Protection | Safety protection | Power-off data protection |
| | Off-line operation mode |
| | User-defined protection conditions, such as upper and lower limited current/voltage, delay time, temperature, etc.; |
Data acquisition method | Kelvin connection | |
Database | MySQL | |
Communication | TCP/IP(100M Ethernet) | |
Data export | EXCEL2003,2010,TXT | |
Communication Interface | Ethernet port | |
Channels | 4 | |
Dimensions | W*D*H:443*615*125(mm) | |
Clamps | 204 Air-plug, Polymer or alligator available | |
Operating system | Windows 7 64Bit |