| Mechanical Data | |
| Cell type | Poly156mm*156mm |
| No. cells | 54 (6*9) |
| Size | 1480*992*35mm |
| Weight | 16.5kg |
| Electrical Data | |||
| (STC: Irradiance 1000w/m², module temperate 25℃, AM=1.5) | |||
| Power | 180W | 200W | 210W |
| Max. power voltage (Vmp) | 27.21V | 27.2V | 27.21V |
| Max. power current (Imp) | 6.62A | 7.35A | 7.72A |
| Open circuit voltage (Voc) | 32.3V | 32.4V | 32.3V |
| Short circuit current (Isc) | 7.28A | 7.56A | 8.49A |
| Power Tolerance | ±3% | ||
| Normal Operating Cell Temp(NOCT) | -40/+85℃ | ||
| Tem compensation coefficient | -(0.45±0.05)%/ ℃ | ||
| Tem of ISC | (0.065±0.015)%/ ℃ | ||
| Tem of VOC | -(80±10)mv/℃ | ||
| Tempered Glass | 3.2mm |
