Construction | ||
---|---|---|
Physical Specifications | | Material Specifications |
Center Conductor: | 0.040in(1.02mm) | BC/CCS |
Dielectric: | 0.180in(4.57mm) | FPE |
1\'st Shield: | AP bonded | ALfoil |
2\'st Shield: | 60%coverage | AL |
3\'st Shield: | | |
4\'st Shield: | | |
jacket: | 0.272in(6.91mm) | PVC |
Mechanical Properties: | | |
Cable Temperature Rating | 80℃ | |
Electrical Properties: | | |
Impedance | 75±3Q | |
Capacitance | 16.2pF/ft(53.1 pF/m) | |
SRL | 5-300MHZ 彡 20dB | |
| 300-1000MHz^18dB |