| Engine: | |
|---|---|
| Engine Type | In-line |
| Cylinders | 3 |
| Engine Stroke | 4-Stroke |
| Displacement (cc/ci) | 1494 / 91.2 |
| Carburetion Type | Fuel Injected |
| Steering: | |
| Steering Assist System | Yes |
| Technical Specifications: | |
| Length (ft) | 11.05 |
| Width (in/mm) | 48.5 / 1231.9 |
| Dry Weight (lbs/kg) | 790 / 359 |
| Fuel Capacity (gal/l) | 15.9 / 60 |
| Storage Capacity (cuft/gal/l) | 2.9 / 30.8 / 46.8 |
| Seats: | |
| Number Of Seats | 3 |
| Exterior: | |
| Body Material | Fiberglass Reinforced Composite (FRC) |
| Hull Material | Fiberglass Reinforced Composite (FRC) |
| Hull Type | Modified V |
| Sponsons | Standard |
| Boarding Step | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Convenience: | |
| Bilge System Type | Automatic Siphon |
| Storage: | |
| Underseat Storage | Standard |
| Glove Box / Dash Storage | Standard |
| Front Storage Well | Standard |
| Glass: | |
| Rearview Mirrors | Standard |