| Engine | |
| Type | 686cc liquid-cooled w/fan, 4-stroke; SOHC, 4 valves |
| Bore x Stroke | 102.0mm x 84.0mm |
| Compression Ratio | 9.2:1 |
| Fuel Delivery | Yamaha Fuel Injection (YFI) , 44mm |
| Ignition | 16-Bit ECU |
| Starting System | Electric |
| Transmission | 5-speed w/reverse; wet multiplate clutch |
| Drive Train | 2WD; sealed O-ring chain, eccentric adjustment |
| | |
| Chassis | |
| Suspension / Front | Independent double wishbone w/piggy back High-/Lo-speed compression, rebound and threaded preload adjustment, 9.1-in travel |
| Suspension / Rear | Cast aluminum swing arm w/rebound, High-/Lo-speed compression and threaded preload adjustment, 10.1-in travel |
| Brakes / Front | Dual ventilated hydraulic disc, twin piston |
| Brakes / Rear | Ventilated hydraulic disc, twin piston |
| Tires / Front | AT21 x 7-10 |
| Tires / Rear | AT20 x 10-9 |
| | |
| Dimensions | |
| L x W x H | 72.6 x 45.5 x 43.9 in |
| Seat Height | 32.7 in |
| Wheelbase | 50.4 in |
| Ground Clearance | 4.4 in |
| Fuel Capacity | 2.9 gal |
| Wet Weight | 422 lb |
| | |
| Other | |
| Lighting | Dual 30W Krypton multireflector headlights & 3.9/0.5W LED brakelight |
| Warranty Color | 6 Month (Limited Factory Warranty) Team Yamaha Blue/White ( 1 Color Mode ) |