TC6515/6516 topslewing tower crane
1. Max. Load: 10t
2. Max. Jib length: 65m
3. Tip load: 1.5/1.6t
4. Free standing height: 50m
5. Max. Height: 180m
6. Size of mast section: 1.835*1.835*2.5m.
| Work rank of whole crane | A4 | Work rank of mechanisims | Hosting mechanism | M5 | |||||||||||||
| Slewing mechanism | M4 | ||||||||||||||||
| Trolleying mechanism | M4 | ||||||||||||||||
| Hoisting height(m) | Free standing=53 | Attached=200 | |||||||||||||||
| Max. load | 4 falls=10t 2 falls=5t | ||||||||||||||||
| Radius(m) | Max. radius | 65 | |||||||||||||||
| Min. radius | 2.5 | ||||||||||||||||
| Tip load (t) | 1.6 | ||||||||||||||||
| Hoisting mechanism | Speed | Magnification | α =2 | ||||||||||||||
| Load (t) | ≤ 2.5 | ≤ 5 | |||||||||||||||
| Speed (m/ min) | 100 | 50 | |||||||||||||||
| Magnification | α =4 | ||||||||||||||||
| Load (t) | ≤ 5 | ≤ 10 | |||||||||||||||
| Speed (m/ min) | 50 | 25 | |||||||||||||||
| Type of motor and power | TZRSWF250M2-4/8 37kW | ||||||||||||||||
| Slewing mechanism | Speed | Type of motor | Power | ||||||||||||||
| 0.56r/min | YTW132S-4 | 5.5kW× 2 | |||||||||||||||
| Trolleying mechanism | Speed | Type of motor | Power | ||||||||||||||
| 60/30/9 | YDEG180-4/8/24 | 5/3/1.1kW | |||||||||||||||
| Jacking mechanism | Speed | Rated work pressure | Power | ||||||||||||||
| 0.5m/min | 20MPa | 7.5kW | |||||||||||||||
| Counterweight | Jib length(m) | 65 | 60 | 55 | 47.5 | ||||||||||||
| Weight (t) | 24 | 21.9 | 21 | 16.5 | |||||||||||||
| Total power | 53kW (without jacking motor) | ||||||||||||||||
| Power supply | -380V(± 5%) | Frequency | 50Hz | Work temperature | – 10-40 | ||||||||||||
Post by Nicole Miao General Industrial Equipment @2012-03-21 14:12:27