Sell forged steel flanged end vlaves @China (Mainland)

NPS 1/2" 3/4" 1" 11/4" 11/2" 2"
L(RF)
L1(BW)
150Lb 108 117 127 140 165 203
300Lb 140 152 165 178 190 216
600Lb 165 190 216 229 241 292
H 150Lb~300Lb 158 169 197 236 246 283
600Lb 169 197 236 246 283 320
W 100 100 125 160 160 180
Weight 150Lb RF 4.5 5.2 8.2 11.5 12.5 20.3
BW 2.8 3.3 5.4 7.1 8.2 12.5
300Lb RF 4.8 6.2 9.3 14 15.5 23.4
BW 3.5 4.4 6.8 8.1 9.2 15.4
600Lb RF 5.9 7.4 10.4 16.2 17.5 28.3
BW 4.5 5.1 8.2 10.5 12.4 20.1

Post by Chang clyrisaxuxu    General Industrial Equipment    @2012-03-06 15:36:22

  • Country:China (Mainland)
  • Contact Person:Chang clyrisaxuxu
  • Company:Yongjia Hongye High&Medium Pressure Valve Co.,Ltd.