| Image Capture | Sensor | Standard PAL, 420TVL , 1/3" SONY color CCD |
| Total of pixel | N/A | |
| Minimum illumination | 0.5Lux | |
| Lens | f=4mm, F=1.2, Fixed Iris | |
| Pan/Tilt | Pan Coverge | N/A |
| Tilt Coverage | N/A | |
| Set | N/A | |
| Assistant | Lighting Control | N/A |
| Lighting | N/A | |
| Video Process | Resolution | D1(704*576)/CIF(352*288)/QCIF(176*144) |
| Compression | H.264 | |
| Framerate | PAL : 25fps NTSC:30fps | |
| Bitrate | 128kbps ~ 2.048Mbps | |
| Image Rotation | N/A | |
| OSD | Support | |
| Audio Compression | G.711 | |
| Network | Basic Protocol | TCP/IP,UDP/IP,HTTP,SMTP,FTP,DHCP,DDNS,UPNP,NTP |
| Other Protocol | 802.11b/g | |
| Other Features | Mobile Phone View | M-JPEG and H.264 dual streaming, M-JPEG Streaming sent to mobile phone |
| Video control | Support | |
| Dual way audio | one-way audio ,only audio input | |
| Motion Detection | Support 4 zone detection | |
| Storage | N/A | |
| Browser SD card | N/A | |
| Triggered Actions | Email /Send message to alarm server | |
| User Setting | Three levels | |
| Date/ Time Setting | Support | |
| Upgrade | Upgrade from network | |
| DDNS | A free DDNS provided by manufacturer, have been written in device | |
| Hardware Interface | Ethernet | 10Base-T/100base-TX |
| Memory | N/A | |
| Alarm In | N/A | |
| Alarm Out | N/A | |
| 485 Port | N/A | |
| AV out | BNC Port,AV out | |
| Audio In | Audio in X 1 | |
| Audio Out | N/A | |
| Physical Index | Weight | 353g |
| Main body | 131mm(L)*131mm(W)*99mm(H) | |
| Power | DC 12V | |
| Power consumption | <12W | |
| Operating temperature | 0~ 45 | |
| Humidity | 10% ~ 80% non-condensing | |
| Software(PC Side) | OS Supported | Windows 98/2000/XP/Vista/Windows 7, Mac OS |
| Browser | Internet Explorer6.0 and Above or Compatible Browser, Safari/Firefox etc. | |
| Application Software | IPCMonitor.exe |
Post by Last Name Catherine Security & Protection @2011-12-01 14:55:09