| Image Capture | Sensor | CMOS sensor |
| Total of pixel | 300k | |
| Minimum illumination | IR on,0 Lux | |
| Lens | f=6.0mm,F=2.0, Fixed Iris | |
| Pan/Tilt | Pan Coverge | N/A |
| Tilt Coverage | N/A | |
| Assistant | Lighting Control | 24pcs 850nm Infrared LEDs, 25m distance |
| Lighting | Auto control | |
| Video and Audio | Resolution | VGA(640*480)/QVGA(320*240)/QQVGA(160*123) |
| Compression | MJPEG | |
| Framerate | 33fps | |
| Bitrate | 128kbps ~ 8Mbps | |
| Image Rotation | Mirror /Up-side down | |
| Audio Compression | ADPCM | |
| Network | Basic Protocol | TCP/IP,UDP/IP,HTTP,SMTP,FTP,DHCP,DDNS,UPNP,NTP,PPPOE |
| Other Protocol | 802.11b/g | |
| Other Features | Video control | support |
| Dual way audio | support | |
| Motion Detection | support | |
| Triggered Actions | Email/FTP/external alarm/send message to alarm server | |
| User Setting | Three levels | |
| Date/ Time Setting | support | |
| Upgrade | Upgrade from network | |
| DDNS | A free DDNS provided by manufacturer, have been written in device | |
| Hardware Interface | Ethernet | 10Base-T/100base-TX |
| Alarm In | 1 way | |
| Alarm Out | 1 way | |
| Audio In | External line-in interface x 1 | |
| Audio Out | Audio Line-out interface x 1 | |
| Reset Button | support | |
| Physical Index | Weight | 610g |
| Main body | 185mm(L)*75mm(W)*80mm(H) | |
| Power | DC 13V | |
| Power consumption | <12W | |
| Operating temperature | 0~ 45 | |
| Operating temperature | 10% ~ 80% non-condensing | |
| Software(PC Side) | OS Supported | Microsoft Windows 98/2000/XP/Vista/Windows 7 |
| Browser | Internet Explorer6.0 and Above or Compatible Browser, Firefox etc. | |
| Application Software | IPCMonitor.exe |
Post by Last Name Catherine Security & Protection @2011-12-01 14:53:25