| Engine | |
|---|---|
| Engine Type | Four-stroke, four-cylinder inline |
| Displacement | 1,498 cc |
| Bore and Stroke | 83.0 x 69.2 mm |
| Cooling | Inducted water |
| Compression Ratio | 10.6:1 |
| Fuel System | Digital Fuel Injection w/60mm throttle body |
| Ignition | TCBI with Digital Advance |
| Starting | Electric |
| Dimensions | |
| Dry Weight | Curb Weight: 844.5 lb. |
| Fuel Capacity | 16.4 gal. |
| Height | 41.3 in. |
| Length | 122.8 in. |
| Width | 46.5 in. |
| Oil Capacity | 5.3 qt. |
| Rider Capacity | 3 |
| Storage Capacity | 23.5 gal. |
| Drive Unit | |
| Impeller | Three-blade, oval-edge stainless steel |
| Pump | Jet pump, axial-flow single stage |
| Transmission | Direct drive from engine |
| General | |
| Speedometer | Standard |
| Tachometer |
Standard 3 Years International Warranty |
Post by Erwin Putra Transportation @2012-12-11 03:37:49