Vietnamese long grain rice 5%, 25%, 100% broken
Item | Jasmine 5% broken | Long rice 5% broken | Long rice 10% broken |
Long rice 15% broken |
Long rice 25% broken |
Moisture (%) max | 14.0 | 14.0 | 14.0 | 14.0 | 14.5 |
Foreign matters (%) max | 0.2 | 0.1 | 0.2 | 0.2 | 0.5 |
Damaged kernels (%) max | 1.0 | 1.5 | 1.25 | 1.5 | 2.0 |
Yellow kernels (%) max | 0.5 | 0.5 | 1.0 | 1.25 | 1.5 |
Chalky kernels (%) max | 6.0 | 6.0 | 7.0 | 7.0 | 8.0 |
Red/red streaked kernels (%) max | 2.0 | 2.0 | 2.0 | 5.0 | 7.0 |
Paddy kernels (grains/kg) max | 15 | 15 | 20 | 25 | 30 |
Glutinous rice (%) max | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 |
Milling degree |
Double polished |
Well milled Double polished |
Well milled |
Reasonable milled |
Ordinarily Milled |
2. Quantity : as per buyer require (mts)
3. Shipment : N/A
4. Packing : As buyer''s request
5. Payment : By L/C at sight with TTR allowed or T/T
Post by Pedro Fraletti Agriculture @2012-08-31 03:28:26