| Item No | 19.015 | Calories | 238 (3,30%) |
| Product Licence No | G19-0509-G-00001 | Total Fat | 2.2 gr (1.50%) |
| Net Weight | 250 gr | Saturated | 0.34 gr (4.96%) |
| Shelf Life | 12 month | Cholesterol | 16.56 mg (23.82%) |
| Pack Per Box | 24 unit | Sodium | 615 mg (12%) |
| Product Barcode | 8692216-160153 | Total Carbohydrate | 41.5 gr (12%) |
| Box Barcode | 8692216-163383 | Dietary Fiber | 6.96 gr |
| Gross Weight | 6 kg | Sugar | 0 gr |
| Box Measures | 270 x 355 x 200 | Protein | 13 gr |
Net Weight 250 gr Saturated