| Serving Size 1 Patty (150g - 5.3oz) | |||
| Servings Per Container 6 | |||
| Amount Per Serving | |||
| Calories: 440 Calories from Fat 260 | |||
| % Daily Value* | |||
| Total Fat | grams | 38 | 58% |
| Saturated Fat | grams | 15 | 75% |
| Trans Fat | grams | 0 | |
| Cholesterol | milligrams | 115 | 38% |
| Sodium | milligrams | 100 | 4% |
| Total Carbo. | grams | 0 | 0% |
| Dietary Fiber | grams | 0 | 0% |
| Sugars | grams | 0 | |
| Protein | grams | 25 | |
| Vitamin A | 0% | Vitamin C | 0% |
| Calcium | 0% | Iron | 15% |
| *Percent Daily Values are based on a 2,000 calorie diet |
|
Serving Size 1 Patty (150g - 5.3oz) Servings Per Container 6 |