| cod | Product |
Dose for kg |
Packaging p.v.c. | Colouring Agents |
| 403 | Banana | Q.B. | 10x1kg-2x5 kg | |
| 404 | Cream caramel | Q.B. | 10x1kg-2x5 kg | |
| 405 | Coffee | Q.B. | 10x1kg-2x5 kg | |
| 406 | Chocolate | Q.B. | 10x1kg-2x5 kg | |
| 407 | Chocorhum | Q.B. | 10x1kg-2x5 kg | |
| 408 | Strawberry | Q.B. | 10x1kg-2x5 kg | |
| 409 | Wild Strawberries | Q.B. | 10x1kg-2x5 kg | |
| 410 | Almond | Q.B. | 10x1kg-2x5 kg | |
| 411 | Almond with Pralinate Almond | Q.B. | 10x1kg-2x5 kg | |
| 412 | Hazelnut | Q.B. | 10x1kg-2x5 kg | |
| 413 | Hazelnut with Pralinate Hazelnut | Q.B. | 10x1kg-2x5 kg | |
| 414 | Pistachio | Q.B. | 10x1kg-2x5 kg | |
| 415 | Pistachio with Pralinate Pistachio | Q.B. | 10x1kg-2x5 kg | |
| 416 | Bronte Pistachio | Q.B. | 10x1kg-2x5 kg | |
| 417 | Bronte Pistachio with Pralinate Pistachio | Q.B. | 10x1kg-2x5 kg |
| cod | Product |
Dose for kg |
Packaging p.v.c. | Colouring Agents |
| 423 | Black Cherry | Q.B. | 12 for 1 kg | vegetable colouring |
| 424 | Banana | Q.B. | 12 for 1 kg | no colouring agents |
| 425 | Cream caramel | Q.B. | 12 for 1 kg | vegetable colouring |
| 426 | Coffee | Q. B. | 12 for 1 kg | |
| 427 | Chocolate | Q.B. | 12 for 1 kg | no colouring agents |
| 428 | Chocorhum | Q.B. | 12 for 1 kg | |
| 429 | Strawberry | Q.B. | 12 for 1 kg | vegetable colouring |
| 430 | Wild Strawberries | Q.B. | 12 for 1 kg | |
| 431 | Forest Fruit | Q.B. | 12 for 1 kg | |
| 432 | Almond | Q.B. | 12 for 1 kg | |
| 433 | Hazelnut | Q.B. | 12 for 1 kg | |
| 434 | Pistachio | Q.B. | 12 for 1 kg | |
| 435 | Bronte Pistachio | Q.B. | 12 for 1 kg |
Creams with genuine and high quality ingredients, very good for garnishing and decorating cakes and sweets.
| Flavor: | Chocolate |
| Category: | Ice Cream |