| Flavor | Units per case | Shelf life (months) |
| Cashew | 12/1000ml | 9 |
| Guava | 12/1000ml | 9 |
| Mango | 12/1000ml | 9 |
| Orange | 12/1000ml | 8 |
| Peach | 12/1000ml | 9 |
| Grape | 12/1000ml | 9 |
| Passion fruit | 12/1000ml | 8 |
| Light | ||
| Cashew | 12/1000ml | 7 |
| Guava | 12/1000ml | 10 |
| Mango | 12/1000ml | 10 |
| Orange | 12/1000ml | 8 |
| Peach | 12/1000ml | 10 |
| Grape | 12/1000ml | 8 |
| Passion fruit | 12/1000ml | 8 |
Brazilian fruit juice nectars
| Weight Per Package: | 12 x 1 liter |
| Shelf Life: | 7 to 10 months |
| Processing Type: | Flavored |
| Type: | Pasteurized |
| Primary Ingredient: | Guava |
| Place of Origin: | Brazil |
| Brand Name: | Maguary |
| Category: | Juice, Fruit Juice |