| Code | English Name | Latin Name | Ref | Qty/Box |
| HARD CORALS (CITES REQUIRED) | ||||
| 5000 | L.T.Green Metallic Plate Coral - (S) | Heliofungia Actiniformis | 6-60-1 | 24 |
| 5001 | L.T.Green Metallic Plate Coral - (M) | Heliofungia Actiniformis | 6-60-1 | 24 |
| 5002 | L.T.Green Metallic Plate Coral - (L) | Heliofungia Actiniformis | 6-60-1 | 12 |
| 5003 | L.T.Green Metallic Plate Coral - (XL) | Heliofungia Actiniformis | 6-60-1 | 9 |
| 5004 | Long Tentacled Green Plate Coral | Heliofungia Actiniformis | 6-60-1 | 24 |
| 5005 | L.T.Purple/Pink Tip Plate Coral - (S) | Heliofungia Sp. Pink | 6-61-2 | 30 |
| 5006 | L.T.Purple/Pink Tip Plate Coral - (M) | Heliofungia Sp. Pink | 6-61-2 | 30 |
| 5007 | L.T.Purple/Pink Tip Plate Coral - (L) | Heliofungia Sp. Pink | 6-61-2 | 12 |
| 5008 | L.T.Purple/Pink Tip Plate Coral - (XL) | Heliofungia Sp. Pink | 6-61-2 | 9 |
| 5009 | Flat Brain Coral Stripe Color | Lobophylia Sp | 6-128 | 24 |
| 5010 | Moon Stone Coral (Colour) | Favia Sp. Colour | 6-109 | 24 |
| 5011 | Brown/White Flowerpot Coral | Goniopora Sp. Brown/White | 6-36-1 | 30 |
CORALS