| Canned Fish | PACKING | QTY/FCL | ||
| Net Weight /can | ||||
| cans/carton | OZ. | Grams | ||
| Skip Jack Tuna Chunk in Oil/ Brine | 48 | 6 | 160 | 2100 |
| 48 | 7 | 170 | 1950 | |
| 48 | 8 | 185 | 1800 | |
| 48 | 6 | 160 | 2100 | |
| 48 | 7 | 170 | 1950 | |
| 48 | 8 | 185 | 1800 | |
| Mackerel in Tomato Sauce | 24 | 15 | 425 | 1700 |
| 50 | 5.5 | 155 | 2000 | |
| Sardine in Tomato Sauce | 24 | 15 | 425 | 1700 |
| 50 | 5.5 | 155 | 2000 |
Canned Chunk Tuna in Oil / Brine
| Delivery Time: | 30 Days |
| Package: | Tin Cans |
| Supply Ability: | 1FCL |
| Payment Terms: | L/C,T/T |
| Port: | Bangkok |
| Type: | Tuna |
| Brand Name: | MAS |
| Style: | Preserved |
| Variety: | Tuna |
| Category: | Fish |
| Packaging: | Can |