Epoxy paint for antirust coating
For Metallic Container:
Four holes of 10mm diameter for water drain
Availabale in green red and yellow colour
Provided with vertical Flap Lids
Special Features:
APPLICATION: Road Side litter collection
| Sr. No. | Code No. | Overall Dimensions(mm) | ||
| Top | Bottom | Height | ||
| 1 | PWC MRS-01 | 240X240 | 210X210 | 385 |
| 2 | PWC MRS-02 | 325X325 | 290X290 | 495 |
| 3 | PWC MRS-03 | 325X325 | 290X290 | 600 |
| 4 | PWC MRS-04 | 350X350 | 250X250 | 700 |
| 5 | PWC MRS-05 | 400X400 | 300X300 | 700 |
| 6 | PWC MRS-06 | 500X500 | 350X350 | 700 |
| 7 | PWC MRS-07 | 500X500 | 350X350 | 900 |
| Sr. No. | Code No. | Overall Dimensions(mm) | ||
| Top | Bottom | Height | ||
| 1 | PWC MRS-01 | 240X240 | 210X210 | 385 |
| 2 | PWC MRS-02 | 325X325 | 290X290 | 495 |
| 3 | PWC MRS-03 | 325X325 | 290X290 | 600 |
| 4 | PWC MRS-04 | 350X350 | 250X250 | 700 |
| 5 | PWC MRS-05 | 400X400 | 300X300 | 700 |
| 6 | PWC MRS-06 | 500X500 | 350X350 | 700 |
| 7 | PWC MRS-07 | 500X500 | 350X350 | 900 |
For UV Stabilized Polythene Container:
|
For Metalic Container with Antirust Coating: |
| For UV Stabilized Polythene Container |