| Capacity (Litres) | Length(MM) | Width(MM) | Height(MM) | Weight (KG) | Availability |
| 250 | 1160 | 580 | 650 | 15 | All RSA |
| 600 | 1200 | 830 | 950 | 28 | All RSA |
| 1 000 | 2000 | 830 | 950 | 50 | EC, WC, NC |
| 2 000 | 2250 | 1100 | 14000 | 100 | EC, WC, NC |
| 6 000 | 3000 | 1650 | 1650 | 275 | EC, WC, NC |
try storage tanks to get through more products
| Underground Conservancy Waste Storage/Collection Tanks |