| Property | Test Unit | Guarantee | Limit | Test Method |
| Gravity at 15.6 0C | API | 35-45 | ASTM D 287 | |
| Color, 10 % Dilute | ASTM | 5.0 | Max | ASTM D 1500 |
| Flash Point | 0C | 220 | Min | ASTM D 92 |
| Melting Point | 0C | 50 | Min | ASTM D 127 |
| Oil Content | wt % | 20.0 | Max | ASTM D 721 |
| Viscosity at 100 0C | cSt | 3.0-8.0 | ASTM D 445 | |
| Sulfur | wt % | 0.7 | Max | ASTM D 129 |
| Conradson Carbon Residue | wt % | 0.15 | Max | ASTM D 189 |
| (*) This product is produced only in zmir Refinery. |