| SPECIFIKASI | 5500-5300 | 5800-5600 | 6000-5800) | 6300-6100 | 6500-6300 | 6800-6500 |
| (GVC 5520) | (GCV 5704) | (GCV 6069) | (GCV 6310) | (GCV 6453) | (GCV 6876) | |
| Total Moisture (ARB) | 34.38 | 31.87 | 21.96 | 11.86 | 16.8 | 9.9 |
| Inherent Moisture (ADB) | 13.08 | 12.91 | 11.8 | 4.9 | 11.1 | 9.7 |
| Ash Content (ADB) | 6.04 | 7.96 | 8.6 | 15.3 | 3.9 | 3.1 |
| Volatile Matter (ADB) | 42.45 | 40.67 | 42.62 | 40.6 | 41.5 | 39 |
| Fixed Carbon (ADB) | 38.43 | 38.46 | 40.52 | 39.2 | 43.5 | 38 |
| Total Sulphur (ADB) | 0.17 | 0.3 | 1 | 0.66 | 0.64 | 0.42 |
| HGI | 55 | 63 | 49 | 44 | 43 | 45 |
| Size | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 |
Our Minning base at South kalimantan and East Kalimantan in Indonesia
| Delivery Time: | Fob Mother Vessel |
| Supply Ability: | 80000 Metric Ton per Month |
| Minimum Order Quantity: | 30.000 Metric Ton |
| Payment Terms: | L/C |
| Port: | Kalimantan |
| Fob Price: | US$40-75Kalimantan |
| Application: | Steam Coal |
| Brand Name: | Steam Coal |
| Place of Origin: | Indonesia |