| Coal Typical Analysis 2009 | |||||
| ISO/AS Standard | As Received | Air Dried | Dry | Dry Ash Free | |
| Total Moisture | % | 10.3 | |||
| Moisture | % | 3.9 | |||
| Ash | % | 13.2 | 14.1 | 14.7 | |
| Volatile Matter | % | 21.9 | 23.5 | 24.4 | 28.7 |
| Fixed Carbon | % | 54.6 | 58.5 | 60.9 | 71.3 |
| Total Sulphur | % | 0.39 | 0.42 | 0.43 | 0.51 |
| Gross Calorific Value | kcal/kg | 6300 | 6751 | 7025 | 8235 |
| Gross Calorific Value | BTU/lb | 11340 | 12150 | 12650 | 14820 |
| Gross Calorific Value | Mj/kg | 26.38 | 28.27 | 29.41 | 34.48 |
| Net Calorific Value (ISO) | kcal/kg | 6065 | 6540 | 6825 | |
| Chlorine | % | 0.04 | 0.05 | 0.05 | |
| Hardgrove Grindability Index | 75 | ||||
| Coal Typical Analysis 2009 | |||||
| ISO/AS Standard | As Received | Air Dried | Dry | Dry Ash Free | |
| Total Moisture | % | 9.4 | |||
| Moisture | % | 4.5 | |||
| Ash | % | 16.2 | 17.1 | 17.9 | |
| Volatile Matter | % | 19.1 | 20.2 | 21.1 | 25.7 |
| Fixed Carbon | % | 55.3 | 58.2 | 61.0 | 74.3 |
| Total Sulphur | % | 0.38 | 0.40 | 0.41 | 0.50 |
| Gross Calorific Value | kcal/kg | 6000 | 6326 | 6625 | 8065 |
| Gross Calorific Value | BTU/lb | 10800 | 11390 | 11930 | 14520 |
| Gross Calorific Value | Mj/kg | 25.12 | 26.49 | 27.74 | 33.77 |
| Net Calorific Value (ISO) | kcal/kg | 5785 | 6125 | 6440 | |
| Chlorine | % | 0.05 | 0.04 | 0.06 | |
| Hardgrove Grindability Index | 83 | ||||
Australia high quality coal
| Ash Content: | 13% - 18% |
| Coal Calorific: | 4800 - 6300 |
| Application: | Steam Coal |
| Type: | Other |
| Place of Origin: | Australia |