| SPECS | Steam Coal - I | Steam Coal - II | Steam Coal - III | Steam Coal - IV | Steam Coal - V |
| SS - Type | T - Type | D - Type | DG - Type | G - Type | |
| Moisture (as received) | max. 10% | max. 10% | max. 12% | max. 12% | max. 12% |
| Ash (as received) | max. 12% | max. 16% | max. 15% | max. 16% | max. 16% |
| Sulphur (dry basis) | max. 0.5% | max. 0.5% | max. 0.5% | max. 0.5% | max. 0.5% |
| Volatile Matter (dry basis) | 18-28% | 10-16% | 30-40% | 35-40% | 35-45% |
| Calorific Value (as received) | 6000 Kcal/kg | 6000 Kcal/kg | 6000 Kcal/kg | 6000 Kcal/kg | 6000 Kcal/kg |
| Size | 0-50 mm | 0-50 mm | 0-50 mm | 0-50 mm | 0-50 mm |
| Moisture (as received) max. 10% max. 10% max. 12% max. 12% max. 12% |