| Packing | Coal by Bulk |
| Inspection | SGS or similar |
|
ENERGY COAL SS: Quality
|
|
| Calorific Value as received, Q1r | 6000 ? 100 kcal / kg |
| Size Dimension nominal | 0 - 50 mm |
| Ash, A1r | 12 - 13 % |
| Water content, Wtr | 9 - 10 % |
| Volatile substances, Vdaf | 22 - 25 % |
| Sulphur, Std | 0,4 - 0,5 % |
|
ENERGY COAL DG, G: Quality
|
|
| Calorific Value as received, Q1r | 5400 - 5500 kcal / kg |
| Size Dimension nominal | 0 - 200 ? 25 mm |
| Ash, A1r | 15 - 22 % |
| Water content, Wtr | 10,5 - 12,5 % |
| Volatile substances, Vdaf | 42 - 43 % |
| Sulphur, Std | 0,20 - 0,60 % |
| Carbon, C | 73,8 % |
| Hydrogen, H | 4,9 % |
| Nitrogen, N | 2,3 % |
| Oxygen, O | 13.1 % |
| Packing | Coal by Bulk |
| Inspection | SGS or similar |
|
COKING COAL K+KS: Quality
|
|
| Net Calorific value | 6800 ? 100 kcal / kg |
| Size | 0 - 100 mm |
| Ash | 10 % max on dry basis |
| Moisture | 6 - 9 % max |
| Sulfur | 0,8 % max on dry basis |
| Volatile | 23 - 26 % max on dry ash free basis |
| Thickness of plast layer | 9 - Y |
| AT THIS TIME WE ARE ABLE TO OFFER YOU LARGE QTY OF COAL & COKE |