| GROSS CALORIFIC VALUE | 5,600 - 5,800 | 6,100 - 6,300 | 6,300 - 6,500 | ||||||
| KCAL/KG (ADB) | Kcal / Kg | Kcal / Kg | Kcal / Kg | ||||||
| TOTAL MOISTURE | 15% | 15% max | 15% max | ||||||
| INHERENT MOISTURE | 15% | 10% max | 10% max | ||||||
| ASH CONTENT | 10% | 15% max | 15% max | ||||||
| VOLATILE MATTER | 40 | 40% max | 40% max | ||||||
| FIXED CARBON | By different | By different | By different | ||||||
| TOTAL SULPHUR | 1% max | 1% max | 1% max | ||||||
| GRINDABILITY (HGI) | 45 | 40 | 40 | ||||||
| SIZE | 0.50mm : 90% 0.20mm : 10% | 0.50mm : 90% 0.20mm : 10% | 0.50mm : 90% 0.20mm : 10% | 
Steam Coal
| Delivery Time: | 1 month | 
| Package: | Prices (US$):STEAM COAL 5,600 - 5,800 Kcal / Kg 6,100 - 6,300 Kcal / Kg 6,300 - 6,500 Kcal / KgCIF AsiaQuantityCIF AsiaQuantityCIF AsiaQuantityPay within 5 banking days of105 USD300,000MT115 USD300,000MT125 USD300,000MTarrival at discharge port (CIF)and secured by BankGuarantee or SBLC or L/C | 
| Supply Ability: | 300,000 Metric Ton per Month | 
| Minimum Order Quantity: | 300,000 Metric Ton | 
| Payment Terms: | L/C,T/T | 
| Port: | any asian port | 
| Application: | VHS |