| ITEM | Results |
| Total Moisture (ARB) | 22.50% |
| Inherent Moisture (ADB) | 7.60% |
| Ash Content (ADB) | 14.70% |
| Volatile Matter (ADB) | 39.80% |
| Fixed Carbon (DB) | 37.90% |
| Total Sulfur (ADB) | 0.62% |
| Gross Calorific Value (ADB) | 5812 Kcal/kg |
| HGI | 53 |
| Size + 50 MM | 9.40% |
| Size 0-50 MM | 90.60% |
| Target Price | USD 49/MT ( FOB MV ) |
| Discharge rate per day: | 15000 MT / day |
| Port of Loading | TABONEO SOUTH KALIMANTAN PORT |
| Payment | L/C |
We sell Indonesian steam coal with calorie 5800-5600 at US$ 49 FOB MV
| Minimum Order Quantity: | 50000 Metric Ton |
| Payment Terms: | L/C |
| Port: | TABONEO SOUTH KALIMANTAN |
| Fob Price: | US$49TABONEO SOUTH KALIMANTAN |
| Ash Content: | 14.7 |
| Coal Calorific: | 5800 |
| Application: | Steam Coal |
| Place of Origin: | Indonesia |