| Type | Size | Max. Ash | Humidity | Sulfur | Volatile | Calorific Value |
|
|
mm | % | % | % | % | Min-Max |
| AKO | 25-100 | 7 | 5 | 0.9 | 3 | 7500-8500 |
| AM | 13-25 | 9 | 5.5 | 0.9 | 3 | 7500-8200 |
| AC | 6-13 | 12 | 6.5 | 0.9 | 3 | 7500-7800 |
| AW | 0-6 | 15 | 9 | 0.9 | 3 | 7000-7200 |
High quality anthracite industry coal for public and private sectors not only for Turkey but also for Iran, Iraq, Saudi Arabia.
| Payment Terms: | L/C |
| Port: | Mariopul Port, Blacksea |
| Application: | Anthracite Coal |
| Type: | Anthracite |
| Place of Origin: | Ukraine |