| Test Method | Specification | |
| D - 70 | 1.01/1.05 | Specific Gravity@25/25C |
| D - 5 | 85/100 | Penetration@25C |
| D - 36 | 45/52 | Softening PointC |
| D - 113 | 100 min | Ductility @25C |
| D - 6 | 0.2 max | Loss on Heating (wt)% |
| D - 6 & D - 5 | 20 max | Drop in Penetration after Heating% |
| D - 92 | 225 min | Flash PointC |
| D - 4 | 99.5 max | Solubility in CS@(wt)% |
| D - 4 | 0.2 max | Organic Matter Insoluble in CS2(wt)% |
| *A.A.S.H.O.T.102 |