| Specifications |
FP-SV2.45 |
FP-SV2.15 |
FP-SV1.85 |
FP-SX1.00 |
| Dimension LxWxH (mm) | 2150*1150*100 | 2050*1050*100 | 1950*950*100 | 1000*1000*80 |
| Gross Area (m2 ) | 2.47 | 2.15 | 1.85 | 1.00 |
| Aperture Area (m2 ) | 2.3 | 2 | 1.7 | 0.9 |
| Absorber Area (m2 ) | 2.35 | 2.05 | 1.75 | 0.95 |
| Number of covers | 1 | 1 | 1 | 1 |
| Cover material | Low iron,tempered glass | Low iron,tempered glass | Low iron,tempered glass | Low iron,tempered glass |
| Cover Thickness(mm) | 3.2 | 3.2 | 3.2 | 3.2 |
| Cover Transmission | >92% | >92% | >92% | >92% |
| Weight | 46Kg | 41Kg | 39Kg | 17Kg |
| Absorber | ||||
| Material | Aluminium board | Aluminium board | Aluminium board | Aluminium board |
| Surface Treatment | Sputtering (cermet) | Sputtering (cermet) | Sputtering (cermet) | Sputtering (cermet) |
| Absorptivity | 95 |
flat plate solar collector advantage
1.Blue Ti coating import from Gemany.
2.Full panel laser welding
3.Pass Solar Keymark
| Delivery Time: | 10~20days |
| Package: | carton or five-ply wood box or based on customers' requirement |
| Supply Ability: | 10000 Piece/Pieces per Month |
| Minimum Order Quantity: | 1 Piece/Pieces |
| Payment Terms: | L/C,T/T |
| Port: | Shanghai |
| Fob Price: | US$175-220Shanghai |
| Coating: | Blue Titanium |
| Pipe Material: | Copper |
| Application: | Water Heater |
| Type: | Pressurized |
| Model Number: | FP-SV1.85,2.15,2.45 |
| Brand Name: | First Solar |
| Place of Origin: | Jiangsu China (Mainland) |