| Part No. |
Maximum Allowable Voltage |
Varistor Voltage (0.1mA) |
Clamping Voltage Test Current (8/20?s) |
Maximum Energy (J) |
Maximum Peak Current (8/20?s) |
Rated Power |
Typical Capacitance (1KHz) |
Standards | ||||
| ACrms(V) | DC(V) | Min. | Vb(Vdc) | Max. | Vc(V) | Ip(A) | 10/1000?s | (A) | (W) | (pF) | ||
| CNR-05D180K | 11 | 14 | 14.4 | 18 | 21.6 | 44 | 1 | 0.4 | 100 | 0.01 | 1600 | |
| CNR-05D220K | 14 | 18 | 18.7 | 22 | 26 | 51 | 1 | 0.5 | 100 | 0.01 | 1500 | |
| CNR-05D270K | 17 | 22 | 23 | 27 | 31.1 | 60 | 1 | 0.6 | 100 | 0.01 | 1450 | |
| CNR-05D330K | 20 | 26 | 29.5 | 33 | 36.5 | 73 | 1 | 0.8 | 100 | 0.01 | 1400 | |
| CNR-05D390K | 25 | 31 | 35 | 39 | 46 | 86 | 1 | 0.9 | 100 | 0.01 | 700 | |
| CNR-05D470K | 30 | 38 | 42 | 47 | 55 | 104 | 1 | 1.1 | 100 | 0.01 | 650 | |
| CNR-05D560K | 35 | 45 | 50 | 56 | 66 | 123 | 1 | 1.3 | 100 | 0.01 | 600 | |
| CNR-05D680K | 40 | 56 | 61 | 68 | 80 | 150 | 1 | 1.6 | 100 | 0.01 | 580 | |
| CNR-05D820K | 50 | 65 | 74 | 82 | 90 | 145 | 5 | 2.5 | 400 | 0.10 | 310 | |
| CNR-05D101K | 60 | 85 | 90 | 100 | 110 | 175 | 5 | 3.0 | 400 | 0.10 | 290 | |
| CNR-05D121K | 75 | 100 | 108 | 120 | 132 | 210 | 5 | 4.0 | 400 | 0.10 | 270 | |
| CNR-05D151K | 95 | 125 | 135 | 150 | 165 | 260 | 5 | 4.8 | 400 | 0.10 | 240 | |
| CNR-05D181K | 115 | 150 | 162 | 180 | 198 | 325 | 5 | 5.9 | 400 | 0.10 | 140 | |
| CNR-05D201K | 130 | 170 | 185 | 200 | 225 | 355 | 5 | 6.5 | 400 | 0.10 | 120 | |
| CNR-05D221K | 140 | 180 | 198 | 220 | 242 | 380 | 5 | 7.0 | 400 | 0.10 | 110 | |
| CNR-05D241K | 150 | 200 | 216 | 240 | 264 | 415 | 5 | 8.0 | 400 | 0.10 | 110 | |
| CNR-05D271K | 175 | 225 | 247 | 270 | 303 | 475 | 5 | 8.5 | 400 | 0.10 | 100 | |
| CNR-05D301K | 195 | 250 | 270 | 300 | 330 | 505 | 5 | 9.0 | 400 | 0.10 | 100 | |
| CNR-05D331K | 210 | 275 | 297 | 330 | 363 | 600 | 5 | 10.0 | 400 | 0.10 | 90 | |
| CNR-05D361K | 230 | 300 | 324 | 360 | 396 | 620 | 5 | 10.0 | 400 | 0.10 | 80 | |
| CNR-05D391K | 250 | 320 | 351 | 390 | 429 | 675 | 5 | 12.0 | 400 | 0.10 | 80 | |
| CNR-05D431K | 275 | 350 | 387 | 430 | 473 | 745 | 5 | 13.0 | 400 | 0.10 | 70 | |
| CNR-05D471K | 300 | 385 | 423 | 470 | 517 | 810 | 5 | 15.0 | 400 | 0.10 | 70 | |
| CNR-05D511K | 320 | 410 | 459 | 510 | 561 | 880 | 5 | 15.0 | 400 | 0.10 | 65 | |
| CNR-05D561K | 350 | 460 | 504 | 560 | 616 | 940 | 5 | 15.0 | 400 | 0.10 | 65 | |
| CNR-05D621K | 385 | 505 | 558 | 620 | 682 | 1050 | 5 | 15.0 | 400 | 0.10 | 65 | |
| CNR-05D681K | 420 | 560 | 612 | 680 | 748 | 1150 | 5 | 15.0 | 400 | 0.10 | 60 | |
| CNR-05D751K | 460 | 615 | 675 | 750 | 825 | 1290 | 5 | 15.0 | 400 | 0.10 | 60 |
| Related Standards | ||||
| Standard No. | UL 1414 | UL 1449(2nd Edition) | CSA | VDE |
| Title | Across-The-Line | Transient Voltage | Accessories and Parts | Varistors for use in |
| Components | Surge Suppressors | for Electronic Products | Electronic equipment | |
| File No. | E165143 | E150709 | LR109736-1 | 21557-4790-001 |
| Symbols |
Device Ratings and Characteristics
Unparalleled absorption for transient voltage
CNR 05D series Varistor
CNR 05D series Varistor
Fast response
Excellent voltage ratio
High stabilization for circuit voltage
Unparalleled absorption
| Delivery Time: | within 5--7days to your doorway after receipt of your firm order |
| Package: | Packing:Bulk(plastic Bags,Box,Carton):1000Pcs/plastic bags,10plastic bags/Inner Box,2Inner Box/CartonCtn size:44CM*26CM*21.5CMN.W/G.W:18/20KgTape and Reel |
| Supply Ability: | 5000000 Piece/Pieces per Day |
| Minimum Order Quantity: | 1000 Piece/Pieces |
| Payment Terms: | L/C,T/T,Western Union,MoneyGram |
| Resistance Tolerance: | K |
| Resistance: | >1000M ohm |
| Package Type: | Surface Mount |
| Technology: | Metal Oxide |
| Type: | Variable Resistor |
| Model Number: | 05D series |
| Brand Name: | CNR |
| Place of Origin: | Guangdong China (Mainland) |