| Characteristics | Value | Unit | Document |
| Pstandby,IC | 0.4 | W | no file |
| Iop | 3 | mA | no file |
| Fosc(max) | 400 | KHz | no file |
| VDS(max) | 600 | V | no file |
| Igdout | 200 | mA | no file |
| Ron | 0.7 | no file | |
| Igdin | 600 | mA | no file |
| IHV | 4.5 | mA | no file |
| VREF | 200 | ppm V/ | no file |
| Istby | 500 | uA | no file |
|
Characteristics Value Unit Document Pstandby,IC 0.4 W no file |