Part Number | Lens Model | Chip Material | Emitting Color | Lens Color | Vf(V) IF=20mA | Dominant Wavelength (nm) IF=20mA | Iv(mcd) IF=20mA | Down Load |
FU-R3532RGW1 | 3mm Round | AlGalnP | Hi-Eff.Red | White Diffused | 2.02.6 | 640 | 20-50 | |
GaP | Super Green | White Diffused | 2.02.6 | 570 | 25-50 | |||
FU-R3532YGW1 | 3mm Round | GaAsP | Super Yellow | White Diffused | 2.02.6 | 590 | 20-30 | |
GaP | Super Green | White Diffused | 2.02.6 | 570 | 25-50 | |||
FU-R3532RBW1 | 3mm Round | AlGalnP | Ultra Red | White Diffused | 1.92.4 | 640 | 50-100 | |
InGaN | Ultra Blue | White Diffused | 2.83.5 | 465 | 75-150 | |||
FU-R3530RGW1 | 3mm Round | GaAsP | Hi-Eff.Red | White Diffused | 2.02.6 | 640 | 20-50 | |
GaP | Super Green | White Diffused | 2.02.6 | 570 | 25-50 | |||
FU-R3530YGW1 | 3mm Round | GaAsP | Super Yellow | White Diffused | 2.02.6 | 590 | 20-30 | |
GaP | Super Green | White Diffused | 2.02.6 | 570 | 25-50 | |||
FU-R3530RBW1 | 3mm Round | AlGalnP | Ultra Red | White Diffused | 1.92.4 | 640 | 50-100 | |
InGaN | Ultra Blue | White Diffused | 2.83.5 | 465 | 75-150 | |||
FU-R5872RGW1 | 5mm Round | GaAsP | Hi-Eff.Red | White Diffused | 2.02.6 | 640 | 20-50 | |
GaP | Super Green | White Diffused | 2.02.6 | 570 | 25-50 | |||
FU-R5872YGW1 | 5mm Round | GaAsP | Super Yellow | White Diffused | 2.02.6 | 590 | 20-30 | |
GaP | Super Green | White Diffused | 2.02.6 | 570 | 25-50 | |||
FU-R5872RBW1 | 5mm Round | AlGalnP | Ultra Red | White Diffused | 1.92.4 | 640 | 50-100 | |
InGaN | Ultra Blue | White Diffused | 2.83.5 | 465 | 75-150 | |||
FU-R5870RGW1 | 5mm Round | GaAsP | Hi-Eff.Red | White Diffused | 2.02.6 | 640 | 20-50 | |
GaP | Super Green | White Diffused | 2.02.6 | 570 | 25-50 | |||
FU-R5870YGW1 | 5mm Round | GaAsP | Super Yellow | White Diffused | 2.02.6 | 590 | 20-30 | |
GaP | Super Green | White Diffused | 2.02.6 | 570 | 25-50 | |||
FU-R5870RBW1 | 5mm Round | AlGalnP | Ultra Red | White Diffused | 1.92.4 | 640 | 50-100 | |
InGaN | Ultra Blue | White Diffused | 2.83.5 | 465 | 75-150 | |||
FU-R5871RBW1 | 5mm Round | AlGalnP | Ultra Red | White Diffused | 1.92.4 | 640 | 50-100 | |
InGaN | Ultra Blue | White Diffused | 2.83.5 | 465 | 75-150 | |||
FU-Q2572RGW1 | 2 |
LED diodes
1, Square LED.
2, different color.
Brand Name: | FlyU |
Place of Origin: | Guangdong, China |