| Capacitance uF | Type | Tolerance | Baht |
| 0.001uF/600VDC | Polypropylene | +/- 5% | 32.00 |
| 0.0022uF/600VDC | Polypropylene | +/- 5% | 40.00 |
| 0.01uF/600VDC | Polypropylene | +/- 5% | 45.00 |
| 0.022uF/600VDC | Polypropylene | +/- 5% | 60.00 |
| 0.047uF/600VDC | Polypropylene | +/- 5% | 120.00 |
| 0.1uF/600VDC | Polypropylene | +/- 5% | 150.00 |
| 0.22uF/600VDC | Polypropylene | +/- 5% | 200.00 |
| 0.47uF/400VDC | Polypropylene | +/- 5% | 180.00 |
| 0.001uF/600VDC | Polyester | +/- 10% | 32.00 |
| 0.0022uF/600VDC | Polyester | +/- 10% | 40.00 |
| 0.01uF/600VDC | Polyester | +/- 10% | 45.00 |
| 0.022uF/600VDC | Polyester | +/- 10% | 60.00 |
| 0.047uF/600VDC | Polyester | +/- 10% | 120.00 |
| 0.1uF/600VVDC | Polyester | +/- 10% | 150.00 |
Series 715P
Spraque "Orange Drop" Film Capacitor
|
Spraque "Orange Drop" Film Capacitor Series 715P |