CCHT59
| Model | Rated Capacitance | Rated Voltage (KV) | Reactive Power | Max. Current | Dimensions (mm) | Temperature Coefficient | |||
| (PF) | DC | HF(RMS) | (KVA) | (A) | D | H | Copper Nut | (PPM/) | |
| CCHT50 | 75 100 | 5;7.5 | 10 | 6.8 | 21 | 23 | M4 | -750 | |
| 120 150 | 7.0 | ||||||||
| 170 | 7.1 | ||||||||
| CCHT57 | 75 100 | 10;15 | 20 | 11.1 | 30 | 48 | M4 | ||
| 120 150 | 11.9 | ||||||||
| 170 200 | 12.5 | ||||||||
| CCHT58 | 40 45 50 | 5; 7.5 | 10 | 5.4 | 21 | 23 | M4 | ||
| 55 60 65 | 5.5 | ||||||||
| CCHT59 | 150 200 | 15;20;25 | 50 | 18.2 | 60 | 76 | M6 | ||
| 250 | 18.3 | ||||||||
| CCHT69 | 150 200 | 15;20;25 | 50 | 18.2 | 60 | 76 | M6 |
CCHT high power ceramic capacitor
| Package: | Capacitors exported are shipped in specially designed cartons depending on their size. |
| Payment Terms: | T/T |
| Model Number: | CCHT |
| Brand Name: | Jenerator |
| Place of Origin: | Beijing China (Mainland) |