| TYPE | 1 phase electric current(A) | 2 phase electric current(A) |
Load (VA) |
Grade (%) |
Remarks |
| S-1 | 100 | 1or 5 | 5 | 1.0 | |
| 150200 | 5 or 15 | ||||
| 250300 | 15 | ||||
| 300 | 40 | ||||
| S-2 | 400 | 15 or 40 | |||
| 500600 | 40 | ||||
| S-3 | 6001000 | ||||
| S-4 | 7502000 | ||||
| S-5 | 10004000 | ||||
| S-6 | 25008000 |
| SQUARE TYPE CT (BUSBAR linstallation Type) |