| Maximun power(W) | 50 | 60 |
| Maximum power voltage(V) | 17.28 | 17.64 |
| Maximum power current(A) | 2.89 | 3.4 |
| Short circuit current(A) | 3.03 | 3.74 |
| Open circuit voltage(V) | 21.74 | 21.17 |
| Sise(mm) | 551.871.35 | 551.871.35 |
| Weight(kg) | 5 | 6 |
FD-50WM
Solar panels make use of renewable energy from the sun, and are an environmentally sound means of collecting solar energy.
| Material: | Mono Crystalline Silicon |
| Model Number: | FD-50WM |
| Brand Name: | Sinotrans |
| Place of Origin: | Jiangsu China (Mainland) |