| Module type | JT-160P | JT-165P | JT-170P | JT-175P |
| Rated power(Pmax) | 160 | 165 | 170 | 175 |
| Vm(V) | 34.5 | 35.0 | 35.0 | 35.0 |
| Im(A) | 4.64 | 4.72 | 4.86 | 5.00 |
| Voc(V) | 42.0 | 42.5 | 42.5 | 42.5 |
| Isc(A) | 5.20 | 5.28 | 5.44 | 5.60 |
| Number of cell | 72 | 72 | 72 | 72 |
| Cell dimension(mm) | 125x125 | 125x125 | 125x125 | 125x125 |
| Max system voltage | 1000 | 1000 | 1000 | 1000 |
poly-crystalline solar panels 160P,165P,170P,175P
| Delivery Time: | IN 45 DAYS |
| Package: | IN CARTON |
| Supply Ability: | 16000 Set/Sets per Month |
| Minimum Order Quantity: | 1000 Set/Sets |
| Payment Terms: | L/C,D/P,T/T |
| Port: | SHANGHAI |
| Material: | Polycrystalline Silicon |
| Brand Name: | JINTECH SOLAR |
| Place of Origin: | Jiangsu China (Mainland) |