| Cell | Monocrystalline silicon | ||
| No. of Cells and Connections | 72 in series | ||
| Maximum Power (Pmax) | 162W | 165W | 175W |
| Open Circuit Voltage (Voc) | 46.01V | 44.95V | 44.63V |
| Maximum Power Voltage (Vpm) | 35.95V | 35.33V | 36.3V |
| Short Circuit Current (Isc) | 4.91A | 5.04A | 5.34A |
| Maximum Power Current (Ipm) | 4.5A | 4.67A | 4.83A |
| Module Efficiency | 14.70% | 15.53% | 16.48% |
| Maximum System Voltage | 1000V | ||
| Series Fuse Rating | 10A |
solar panel
| Model Number: | PV175WATT |