| 180W +/-3% Mono-solar panel | ||
| Ref model no. | APO-180W | |
| Encapsulation | Glass/EVA/Cells/EVA/TPT | |
| Size and number of cells | 125*125mm 12*6pcs | |
| Brand of cells | Motech | |
| Maximum Power (Pm) | 180W | |
| Tolerance | +/-3% | |
| Optimum Power Voltage(Vmp) | V | 37.72 |
| Optimum Operating Current(Imp) | A | 4.77 |
| Open circuit voltage(Voc) | V | 44.71 |
| Short circuit current(Isc) | A | 5.10 |
| Size of Module(mm): | mm | 1580(L)x 808(W)x 40(H) |
| Weight | kg | 15 |
| Operate Temp. scope | -40oC to + 85oC | |
| Surface Maximum Load Capacity | 2400Pa | |
| Test conditions: | AM1.5 1000W/m2 25+/-2C | |
| Cell Efficiency | % | 16.96 |
| Module Efficiency | % | 14.09 |
| Warranty | 90% in 10 years, 80% in 25 years | |
| Packing: | Export carton + Wooden |
180W +/-3% MONO SOLAR PANEL
| BRAND OF CELL: | MOTECH |
| Max. Power: | 180W |
| Number of Cells: | 72 CELLS |
| Size: | 1580*808*40MM |
| Material: | Monocrystalline Silicon |
| Model Number: | APO-180W |
| Brand Name: | APOLLO |
| Place of Origin: | Shandong China (Mainland) |